Bharat Sanchar Nigam Limited has significantly increases the new subscribers after the recent hike in tariff and plants of other mobile network . This hike has a gained a round 2.5 million new users . This telecom company always update it services to meet the requirements of its customers by offering different types of BSNL Recharge budget friendly plan to data packages .
BSNL recharge plans Prepaid
Below table shows the different types of BSNL prepaid for national roaming recharge plan followed by their cost validity and benefits with offers unlimited voice calls .
Categories | Price | Validity | Plan Details |
STV | 87 | 14 days | Voice: Unlimited Data : 1 GB /day |
STV | 97 | 15 days | Voice: Unlimited Data : 2 GB /day |
STV | 99 | 18 days | Voice: Unlimited |
STV | 118 | 20 days | Voice: Unlimited Data : 0.5 GB / day |
STV | 184 | 28 days | Voice: Unlimited SMS: 100 days SMS: 100 days |
STV | 185 | 28 days | Voice: Unlimited SMS: 100 days |
STV | 186 | 28 days | Voice: Unlimited SMS: 100 days |
VOICE | 187 | 28 days | Voice: Unlimited SMS: 100 days |
COMBO | 247 | 30 days | Voice: Unlimited SMS: 100 days |
VOICE | 319 | 65 days | Voice: Unlimited SMS : 300 days |
STV | 347 | 54 days | Voice: Unlimited SMS: 100 days |
bsnl 187 plan details
This is 1 month bsnl recharge plan
BSNL prepaid data vouchers
BSNL recharge plan include specific option to complete the need of different customers The table below shows the BSNL data voucher plans with their benefits and validity
Categories | Price | Validity |
PV | 107 | 50 days |
FRC | 108 | 28 days |
PV | 153 | 28 days |
PV | 197 | 100 days |
PV | 199 | 100 days |
PV | 229 | 1 month |
FRC | 249 | 45 Days |
PV | 397 | 200 Days |
PV | 666 | 110 Days |
PV | 699 | 160 Days |
PV | 797 | 365 Days |
BSNL prepaid ISD plans
The prepaid BSNL ISD plan has the following voice calling rates for each country given below as follows –
BSNL prepaid topup plans
According to the latest update the top plans for BSNL and the additional packs that offer customers additional talk time benefits are –
Recharge Plan | Validity | Data | Price |
BSNL prepaid extensions
BSNL prepaid plans consist of a plan of different vouchers and expansion . These are plans with their existing plans to switch into different one based on your choice
Validity | ||
35 days | ||
26 days | ||
70 days | ||
30 days | ||
90 days | ||
1 month | ||
45 days | ||
150 days | ||
130 days | ||
130 days | ||
300 days | ||
160 days | ||
200 days | ||
365 days | ||
336 days | ||
336 days | ||
365 days | ||
2399 | 395 days | |
2999 | 395 days |
BSNL prepaid other vouchers
Along with the plans mention above BSNL provide additional plan that allow user to explore their different services and features The table below a features some of the other prepaid vouchers by BSNL
BSNL Prepaid Other Vouchers Price | Validity | Benefits |
₹23 | 30 days | 23 min of consultation on IVR |
₹31 | 30 days | 30 min of consultation on IVR |
₹37 | 30 days | SMS ( News , Sports , Joke Love Shayari ) |
₹57 | 30 days | Activation of prepaid international roaming |
₹73 | 30 days | SMS ( News , Sports , Joke Love Shayari , Fashion , Music ) |
₹167 | 90 days | Activation of prepaid international roaming |
₹511 | 1 day | Voice : 50 minutes Data : 200 mb |
₹659 | 1 day | Voice : 20 minutes SMS : 5 |
₹895 | 1 day | Voice : 40 minutesSMS : 30 Data : 200 mb |
₹1359 | 7 day | Voice : 140 minutesData : 500 mb |
₹2199 | 7 day | Voice : 200 minutesData : 1 GB |
₹705 | 1 day | Voice : 30 minutesSMS : 5 Data : 200 mb |
₹898 | 3 day | Voice : 120 minutes( local ) Voice : 60 minutes ( India ) SMS : 5 Data : 250 MB |
₹3495 | 7 day | Voice : 1200 minutes ( local ) Voice : 100 minutes ( India ) Data : 500 mb |
₹4865 | 28 days | Voice: 260 minutes SMS : 100 Data : 1 GB |
BSNL has emerged one of the stronger contender in the telecom industry which offer different recharge plan to meet the requirement of different users . Furthermore it focus on affordability and value of the customers .